Products
Currently browsing category: Jewellery
1-2 of 2 products
| Image | Name | Quantity | Price | Unit price | Actions |
|---|---|---|---|---|---|
|
Laser Rings | Box of 4 | £1.80 | £0.45 | View |
|
Starfish Jelly Pendant | Box of 24 | £15.60 | £0.65 | View |
Currently browsing category: Jewellery
| Image | Name | Quantity | Price | Unit price | Actions |
|---|---|---|---|---|---|
|
Laser Rings | Box of 4 | £1.80 | £0.45 | View |
|
Starfish Jelly Pendant | Box of 24 | £15.60 | £0.65 | View |
To view Cookies, add CookieComponent to Controller
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | DESCRIBE `products` | 11 | 11 | 5 | |
| 2 | DESCRIBE `types` | 6 | 6 | 4 | |
| 3 | DESCRIBE `categories` | 4 | 4 | 3 | |
| 4 | DESCRIBE `categories_products` | 2 | 2 | 3 | |
| 5 | SELECT COUNT(*) AS `count` FROM `products` AS `Product` LEFT JOIN `categories_products` AS `CategoriesProduct` ON (`Product`.`id` = `CategoriesProduct`.`product_id`) WHERE `CategoriesProduct`.`category_id` = 2 | 1 | 1 | 0 | |
| 6 | SELECT `Product`.`id`, `Product`.`name`, `Product`.`quantity`, `Product`.`casesize`, `Product`.`package`, `Product`.`price`, `Product`.`unitprice`, `Product`.`rrp`, `Product`.`image`, `Product`.`created`, `Product`.`modified`, `CategoriesProduct`.`product_id`, `CategoriesProduct`.`category_id` FROM `products` AS `Product` LEFT JOIN `categories_products` AS `CategoriesProduct` ON (`Product`.`id` = `CategoriesProduct`.`product_id`) WHERE `CategoriesProduct`.`category_id` = 2 ORDER BY `Product`.`name` asc LIMIT 20 | 2 | 2 | 1 | |
| 7 | SELECT `Type`.`id`, `Type`.`product_id`, `Type`.`code`, `Type`.`description`, `Type`.`created`, `Type`.`modified` FROM `types` AS `Type` WHERE `Type`.`product_id` IN (113, 114) | 2 | 2 | 0 | |
| 8 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`created`, `Category`.`modified`, `CategoriesProduct`.`product_id`, `CategoriesProduct`.`category_id` FROM `categories` AS `Category` JOIN `categories_products` AS `CategoriesProduct` ON (`CategoriesProduct`.`product_id` IN (113, 114) AND `CategoriesProduct`.`category_id` = `Category`.`id`) WHERE 1 = 1 | 2 | 2 | 0 |
| id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra | query |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMPLE | Product | ALL | PRIMARY | 41 | Using filesort | SELECT `Product`.`id`, `Product`.`name`, `Product`.`quantity`, `Product`.`casesize`, `Product`.`package`, `Product`.`price`, `Product`.`unitprice`, `Product`.`rrp`, `Product`.`image`, `Product`.`created`, `Product`.`modified`, `CategoriesProduct`.`product_id`, `CategoriesProduct`.`category_id` FROM `products` AS `Product` LEFT JOIN `categories_products` AS `CategoriesProduct` ON (`Product`.`id` = `CategoriesProduct`.`product_id`) WHERE `CategoriesProduct`.`category_id` = 2 ORDER BY `Product`.`name` asc LIMIT 20 |
Current Memory Use 10.76 MB
Peak Memory Use 10.84 MB
Total Request Time: 1.054242 (seconds)
| Message | Time in seconds | Graph |
|---|---|---|
| Component initialization and startup | 0.026570 | |
| Controller Action | 0.024500 | |
| Render Controller Action | 0.060490 | |
| Rendering View | 0.059890 | |
| Rendering APP/views/products/index.ctp | 0.041550 | |
| Rendering APP/views/layouts/default.ctp | 0.017690 | |
| Rendering APP/views/elements/account.ctp | 0.002250 | |
| Rendering APP/views/elements/search.ctp | 0.004800 | |
| Rendering APP/views/elements/navigation.ctp | 0.003860 | |
| Rendering APP/views/elements/basket.ctp | 0.001010 | |
| Rendering APP/views/elements/bubbles.ctp | 0.000920 |
There were no log entries made this request
There were no log entries made this request