Products
41-41 of 41 products
| Image | Name | Quantity | Price | Unit price | Actions |
|---|---|---|---|---|---|
|
Dale Sword Fibre Optic Baton | Box of 144 | £187.20 | £1.30 | View |
| Image | Name | Quantity | Price | Unit price | Actions |
|---|---|---|---|---|---|
|
Dale Sword Fibre Optic Baton | Box of 144 | £187.20 | £1.30 | View |
To view Cookies, add CookieComponent to Controller
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | DESCRIBE `products` | 11 | 11 | 3 | |
| 2 | DESCRIBE `types` | 6 | 6 | 3 | |
| 3 | DESCRIBE `categories` | 4 | 4 | 4 | |
| 4 | DESCRIBE `categories_products` | 2 | 2 | 3 | |
| 5 | SELECT COUNT(*) AS `count` FROM `products` AS `Product` WHERE 1 = 1 | 1 | 1 | 0 | |
| 6 | SELECT `Product`.`id`, `Product`.`name`, `Product`.`quantity`, `Product`.`casesize`, `Product`.`package`, `Product`.`price`, `Product`.`unitprice`, `Product`.`rrp`, `Product`.`image`, `Product`.`created`, `Product`.`modified` FROM `products` AS `Product` WHERE 1 = 1 ORDER BY `Product`.`quantity` asc LIMIT 40, 20 | 1 | 1 | 0 |
Warning No slow queries!, or your database does not support EXPLAIN
Current Memory Use 10.70 MB
Peak Memory Use 10.78 MB
Total Request Time: 1.066478 (seconds)
| Message | Time in seconds | Graph |
|---|---|---|
| Component initialization and startup | 0.031380 | |
| Controller Action | 0.010990 | |
| Render Controller Action | 0.063380 | |
| Rendering View | 0.062880 | |
| Rendering APP/views/products/index.ctp | 0.042730 | |
| Rendering APP/views/layouts/default.ctp | 0.019420 | |
| Rendering APP/views/elements/account.ctp | 0.001600 | |
| Rendering APP/views/elements/search.ctp | 0.005420 | |
| Rendering APP/views/elements/navigation.ctp | 0.006020 | |
| Rendering APP/views/elements/basket.ctp | 0.001110 | |
| Rendering APP/views/elements/bubbles.ctp | 0.000930 |
There were no log entries made this request
There were no log entries made this request